Knight:Elite Skills
13 July 2010
430 views
No Comment
Knight:Elite Skills
| Skill Name: | Holy Light Domain | Level: | 15 |
| Consume: | 30 mana | Cast Time: | Instant |
| Cooldown: | None | Range: | Self |
| Skill Effect: | The power of the holy Light in you inflicts 20 (+6 per upgrade) points of Light damage every 2 seconds. Also adds a Holy Illumination effect which reduces target’s attack damage by 1.0% (+0.375% per upgrade). Lasts for 6 seconds. | ||
| Upgradeable: | +6 damage per 2 seconds and +.375% debuff per grade | ||
| Skill Name: | Lightning Shield | Level: | 20 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Your Whirlwind Shield now slows the target for 5 seconds. | ||
| Upgradeable: | No | ||
| Skill Name: | Lightning Armor | Level: | 25 |
| Consume: | 30(+3 perupgrade) | Cast Time: | Instant |
| Cooldown: | None | Range: | Self |
| Skill Effect: | Lightning flows over your armor causing 20 (+2 per upgrade) points of Wind damage to anyone attacking you. (Does not activate on critical hits.) | ||
| Upgradeable: | +2 damage and +3 mana cost per grade | ||
| Skill Name: | Mana Shield | Level: | 30 |
| Consume: | None | Cast Time: | Instant |
| Cooldown: | 300 seconds | Range: | Self |
| Skill Effect: | Restores 100% mana, adds an additional 20% mana, and you take damage to your mana instead of your health for the next 20 seconds | ||
| Upgradeable: | No | ||
| Skill Name: | Enhanced Mana Return | Level: | 35 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Enhances the effect of your Mana Return.Increases the initial mana returned by Mana Return to 90 and increases mana returned per rank to 9. | ||
| Upgradeable: | No | ||
| Skill Name: | Hall of Order | Level: | 40 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | 50 |
| Skill Effect: | Increases your Holy Light Domain hatred, and extends the effect by 6 seconds. | ||
| Upgradeable: | No | ||
| Skill Name: | Wind of Protection | Level: | 45 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | 50 |
| Skill Effect: | Cloaks Lightning Armor with wind energy that can restore mana when you are attacked. | ||
| Upgradeable: | No | ||
| Skill Name: | War Prayer | Level: | 50 |
| Consume: | 30 mana | Cast Time: | Instant |
| Cooldown: | 25 seconds | Range: | 50 |
| Skill Effect: | Activate Light Seals on the target’s body. Temporarily boost your own parry rate by 10 for 12.0 seconds (Three Light Seals must be stacked upon the target’s body.) | ||
| Upgradeable: | 2.4 parry per upgrade | ||
| Skill Name: | Level: | ||
| Consume: | Cast Time: | ||
| Cooldown: | Range: | ||
| Skill Effect: | |||
| Upgradeable: | |||
| Skill Name: | Holy Light’s Fury | Level: | 15 |
| Consume: | 30 mana | Cast Time: | Instant |
| Cooldown: | None | Range: | 100 |
| Skill Effect: | Inflicts 8 (+3.2 per upgrade) points of Light damage every 2 seconds for 12 seconds. | ||
| Upgradeable: | +3.2 damage per upgrade | ||
| Skill Name: | Holy Smite | Level: | 20 |
| Consume: | 30 mana | Cast Time: | Instant |
| Cooldown: | 8 seconds | Range: | 50 |
| Skill Effect: | You lash out with all your holy power, inflicting 70 (+28 per upgrade) points of damage. (Target must be affected by Holy Light’s Fury) | ||
| Upgradeable: | +28 damage per upgrade | ||
| Skill Name: | Hloy Protection | Level: | 25 |
| Consume: | 30 mana | Cast Time: | Instant |
| Cooldown: | None | Range: | 150 |
| Skill Effect: | Target’s aggro rate is reduced by 1.0%…25% (+.5% per lvl?) for 900 seconds. Max lvl 50. | ||
| Upgradeable: | Yes | ||
| Skill Name: | Free Will | Level: | 30 |
| Consume: | 30 mana | Cast Time: | Instant |
| Cooldown: | 2 minutes | Range: | 200 |
| Skill Effect: | Target is immune against Root and Slow effects for 10 seconds. Can be cast when in a state that doesnt let you cast spells. | ||
| Upgradeable: | No | ||
| Skill Name: | Firm Courage | Level: | 35 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Increases the physical damage your Shield of Valor can block.Increases base block % to 10% and increases % added per upgrade to 0.5%. | ||
| Upgradeable: | No | ||
| Skill Name: | Concentration Practice | Level: | 40 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Increases the accuracy of your physical attacks by 6. | ||
| Upgradeable: | Upgrade per lvl currently unknown, about .96? points per lvl | ||
| Skill Name: | Great Inspiration | Level: | 45 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Increases maximum HP by 1% + 600…11%, and + 2750 hp, and completely resists the next attack (when Resolution is activated) and also heals an equil amount of hp as to the upgrade to the limit as well. | ||
| Upgradeable: | +.2% and 45 hp per lvl of Resolution | ||
| Skill Name: | Holy Illumination | Level: | 50 |
| Consume: | 50 mana | Cast Time: | Instant |
| Cooldown: | 90 seconds | Range: | 60 |
| Skill Effect: | Boost the healing capacity of party members within a radius of 60 by 4.0%…20% for 15 seconds. Max lvl 50. | ||
| Upgradeable: | Yes | ||
| Skill Name: | God’s Sword | Level: | 15 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Your Holy Strike‘s chance to do critical damage is increased by 40. | ||
| Upgradeable: | No | ||
| Skill Name: | Smash | Level: | 20 |
| Consume: | 5% HP | Cast Time: | Instant |
| Cooldown: | 8 seconds | Range: | 50 |
| Skill Effect: | Direct attack on your enemy causing 80 (+28 per upgrade) main hand weapon DPS. (Can only be used after you inflicted a critical hit.) | ||
| Upgradeable: | +28 damage per upgrade | ||
| Skill Name: | Blind Stab Mastery | Level: | 25 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Extends the Blind Effect of your Blind Stab by 5 seconds. | ||
| Upgradeable: | No | ||
| Skill Name: | Crazy Blades | Level: | 30 |
| Consume: | 20 mana(+2 perupgrade) | Cast Time: | Instant |
| Cooldown: | None | Range: | Self |
| Skill Effect: | For 15 min your chance to deal critical hits with physical attacks is increased by 5.0 (+2.0 per upgrade). | ||
| Upgradeable: | upgrade, +2.0 critical hit chance, and +2 mana cost per grade | ||
| Skill Name: | Dance of Two Blades | Level: | 35 |
| Consume: | 35 energy | Cast Time: | Instant |
| Cooldown: | 10.0 seconds | Range: | 50 |
| Skill Effect: | The whirling weapons inflict 40.0% (+3.2% per upgrade) main hand weapon DPS to multiple targets for 2 times. | ||
| Upgradeable: | +3.2% damage per upgrade | ||
| Skill Name: | Lepoard Instinct | Level: | 40 |
| Consume: | 20 energy | Cast Time: | Instant |
| Cooldown: | 60.0 seconds | Range: | Self |
| Skill Effect: | “Stimulates your leopard-like reaction abilities and increases dodging effectiveness by 100%. (Disappears after three successful dodges)” | ||
| Upgradeable: | No | ||
| Skill Name: | Panther’s Blessing | Level: | 45 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | 50 |
| Skill Effect: | Temporarily increase Dodge Rate for 10 seconds if you are attacked when under the protection of Shield of Valor or Shield of Discipline.(Dodge Rate is 0,6 – 10,6 %. The dodge rate depends on the level of the used skill.) | ||
| Upgradeable: | +0,2 dodge rate per level of specific skill | ||
| Skill Name: | God’s Vengeance | Level: | 50 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Whenever you successfully use Holy Strike, there is a chance you can also boost your own defense. (This effect can only be triggered once in a 40-second period.) | ||
| Upgradeable: | No | ||
| Skill Name: | Arrow of Vengeance | Level: | 15 |
| Consume: | 20 Concentration | Cast Time: | Instant |
| Cooldown: | 120.0 seconds | Range: | 200 |
| Skill Effect: | Fires an arrow that taunts your target and pulls aggro.(Requires ranged weapons.) | ||
| Upgradeable: | No | ||
| Skill Name: | Enhanced Holy Strike | Level: | 20 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Increases the main weapon damage of your Holy Strike by 80%. | ||
| Upgradeable: | No | ||
| Skill Name: | Holy Chains | Level: | 25 |
| Consume: | 20 mana(+2 perupgrade) | Cast Time: | Instant |
| Cooldown: | None | Range: | 150 |
| Skill Effect: | Roots your target with your holy powers for 10 (+0.4 per upgrade) seconds. (Can only be used on undead and demons) | ||
| Upgradeable: | +0.4 seconds and +2 mana per upgrade | ||
| Skill Name: | Heavenly Arrow | Level: | 30 |
| Consume: | 20 concentration | Cast Time: | Instant |
| Cooldown: | 120.0 seconds | Range: | 200 |
| Skill Effect: | As you pray for the power of the holy light, an arrow of Light shoots down from the sky and taunts up to 10 enemies within range.(Radius of circle is possibly around 50 from target you cast skill on) | ||
| Upgradeable: | No | ||
| Skill Name: | Weaken Weapon Strength | Level: | 35 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | When you use your Heavenly Arrow to taunt a target, it has a certain chance to lower the damage of its physical attacks.Damage reduction is 20% and lasts 20 seconds. | ||
| Upgradeable: | No | ||
| Skill Name: | Sacred Resistance | Level: | 40 |
| Consume: | 20 Concentration | Cast Time: | Instant |
| Cooldown: | ? | Range: | ? |
| Skill Effect: | Causes 60% ranged weapon DPS to your target and has a chance to increase your dexterity by 20. Effective for 10 seconds. (This effect will only trigger once every 20 seconds.) | ||
| Upgradeable: | 3.6% DPS and 2 Dexterity per level | ||
| Skill Name: | Sacred Protection | Level: | 45 |
| Consume: | 60 mana | Cast Time: | Instant |
| Cooldown: | 1 seconds | Range: | 50 |
| Skill Effect: | Focuses holy energy onto your shield, temporarily increasing your chance to shield block by 30 for 20 seconds. | ||
| Upgradeable: | 3.9 block per level | ||
| Skill Name: | Disregard Danger | Level: | 50 |
| Consume: | 20 focus | Cast Time: | Instant |
| Cooldown: | 30 seconds | Range: | 150 |
| Skill Effect: | Share the damage of one attack with a party member, taking upon yourself 40.0% damage of the attack. (This buff cannot be cast on yourself.) | ||
| Upgradeable: | 0.8% per upgrade | ||
| Skill Name: | Whirlwind Shield Mastery | Level: | 15 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | Increases the main hand weapon damage dealt by Whirlwind Shield. | ||
| Upgradeable: | No | ||
| Skill Name: | Two-Handed Axe Training | Level: | 20 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | You can now equip two-handed axes with damage increased by 5% (+0.5% per upgrade). | ||
| Upgradeable: | +0.5% damage per upgrade | ||
| Skill Name: | Deadly Whirlwind | Level: | 25 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | The rage cost for Whirlwind is reduced by 10 points, cooldown is reduced by 20 seconds. For 10 seconds the target suffers Deadly Wounds and the effectiveness of healings is reduced by 30%. | ||
| Upgradeable: | No | ||
| Skill Name: | Quick Reflexes | Level: | 30 |
| Consume: | 20 rage | Cast Time: | Instant |
| Cooldown: | 120.0 seconds | Range: | Self |
| Skill Effect: | Gives you panther-like reflexes. Raises your chance to parry by 10.0 (+1.0 per upgrade) for 20.0 seconds. | ||
| Upgradeable: | +1.0 parry chance per upgrade | ||
| Skill Name: | Fearless | Level: | 35 |
| Consume: | 10 rage | Cast Time: | Instant |
| Cooldown: | 60.0 seconds | Range: | Self |
| Skill Effect: | Increases your courage. For 5 seconds immune against Fear. | ||
| Upgradeable: | No | ||
| Skill Name: | Master of Parry | Level: | 40 |
| Consume: | 30 rage | Cast Time: | Instant |
| Cooldown: | 90.0 seconds | Range: | Self |
| Skill Effect: | Increases your Block level by 5000. (Disappears after two successful blocks) | ||
| Upgradeable: | No | ||
| Skill Name: | Survival Instinct | Level: | 45 |
| Consume: | N/A | Cast Time: | Passive |
| Cooldown: | N/A | Range: | N/A |
| Skill Effect: | May temporarily increase physical defense and dexterity for 10 seconds if you are attacked when under the protection of Shield of Valor or Shield of Discipline. | ||
| Upgradeable: | No | ||
| Skill Name: | Authoritative Deterrence | Level: | 50 |
| Consume: | 10 rage | Cast Time: | Instant |
| Cooldown: | 60 seconds | Range: | 50 |
| Skill Effect: | Force a target to face and attack you. Also decreases the next two physical and magical attacks you receive by 5%. Effective for 10 seconds. | ||
| Upgradeable: | 0.6% per upgrade | ||
Related posts:
- Runes of Magic Knight Elite Skills:Knight Primary Characters Specific Spells
- Class Specific Knight Skills in RoM
- Priest:Elite Skills
- Mage:Elite Skills
- Rogue:Elite Skills
- Druid:Elite Skills
- Warden:Elite Skills
- Warrior:Elite Skills
- Scout:Elite Skills
- Runes of Magic Mage Elite Skills:Mage Primary Characters Specific Spells











Leave your response!